EJA310E型高性能绝对压力变送器适用于测量液体、气体或蒸汽的压力, 并将其转换成4~20mA DC的电流信号输出, 具有快速响应、远程设定和自诊断等功能。EJA-E系列支持BRAIN、HART/HART(1-5V)低功耗和FOUNDATION™现场总线或PROFIBUS PA通信协议。
规格
| EJA310E 绝对压力变送器 | ||||
L膜盒 | M膜盒 | A膜盒 | B膜盒 | ||
测量范围 | 0~10kPa abs | 0~130kPa abs | 0~3.5MPa | 0~16MPa | |
(0~2.95inHg abs) | (0~38inHg abs) | (0~500psia) | (0~2300psia) | ||
测量量程 | 0.67~10kPa | 1.3~130kPa | 0.03~3.5MPa | 0.14~16MPa | |
(0.2~2.95inHg) | (0.39~38inHg) | (4.3~500psi) | (20~2300psi) | ||
精度 | ±0.15% | ±0.1% | ±0.1% | ±0.1% | |
防护等级 | IP66/IP67,NEMA 4X |
| |||
防爆规格 | NEPSI , FM,CENELEC ATEX,CSA,IECEx | ||||
输出信号 | 4~20mA DC, BRAIN, HART/HART(1~5V DC)低功耗,FOUNDATION™现场总线或PROFIBUS PA两线制数字通信 | ||||
电源 | BRAIN和HART:10.5~42V DC(普通型和隔爆型) 10.5~32V DC(带避雷器) 10.5~30V DC(本安、n型,非易燃型) 数字通讯(BRAIN和HART: 最小16.6V DC) HART( 1~5V):9~28V DC | ||||
Fieldbus: 9~32V DC (本安Entity模式:9~24V DC,本安FISCO模式:9~17.5V DC) | |||||
环境温度 | -40~85℃ (-40~185℉) (普通型) |
| |||
-30~80℃ (-22~176℉) (内藏显示表) |
| ||||
过程温度 | M和A膜盒: -40~120℃ (-40~248℉) (普通型) |
| |||
L膜盒: -40~100℃ (-40~212℉) (普通型) |
| ||||
最大过压 | 500kPa abs | 500kPa abs | 16MPa abs | 25MPa abs | |
(72psia) | (72psia) | (2300psia) | (3600psia) | ||
安装 | 2-inch管安装 |
| |||
接液部件材质 | 膜盒 | F316L SST或 316L SST(膜片: 哈氏合金C-276) | |||
容室法兰 | ASTM CF-8M | ||||
外壳 | 铸铝合金、抗腐蚀铸铝合金、ASTM CF-8M不锈钢 |
|